SHURE Research | Rapid Growth Tracker: Cornell University (Ithaca, New York, US)
March 23, 2024
Post-Secondary Real Estate Summary:
Age of University | 158; established 1865 |
Undergraduate Enrollment (source: U.S. News & World Report) | 15,735 |
First-Year Retention Rate (source: Cornell University) | 96% |
Graduate Enrollment (source: U.S. News & World Report) | 5,482 |
Enrollment Growth (source: various) | Cornell University builds a massive student housing complex to accommodate planned enrollment growth. The NCRE project aimed to accommodate the university’s planned growth in student enrollment while meeting its green infrastructure standards. Cornell University plans to achieve carbon neutrality by 2035. Cornell’s enrollment has grown markedly from 2002-2012, from 19,575 to 21,424 students. Cornell Demographics & Diversity Report Cornell plans for more students, campus housing: If the administration at Cornell has their way, there will soon be more students in the city of gorges. Pandemic Has Surprising Effects on Diversity in Elite College Admissions: After more than a year of declining enrollment at U.S. colleges and universities, some higher education institutions are seeing an admissions boom. Exploring Cornell University’s Acceptance Rate & Admissions |
SHURE Membership Only Analysis:
|
|
Acceptance Rate (source: U.S News & World Report) | 7.0% |
Awarded in External Research Funding | Unknown |
Tuition & Fees (source: Cornell University) | $63,200 USD |
Total locations/acreage (source: Cornell University) | 745 acres |
Location description (source: Cornell University) | Our main campus: 2,300 acres in the heart of New York State's Finger Lakes region. And only steps away from the shops, restaurants, nightlife, and activities of Ithaca. |
Real estate entity (source: Cornell University) | Cornell Facilities & Campus Services manages real estate assets in the university environment. |
Real estate entity contact information (source: Cornell University) | Cornell Facilities & Campus Services https://fcs.cornell.edu/departments/real-estate/asset-management-real-estate-staff |
Real estate entity primary contact information (source: Cornell University) | Simon Allen Associate Vice President for Asset Management spa45@cornell.edu 607-255-8885 |
SHURE Membership Only |
Â
Vendors & External Housing Providers: |
To be announced |
Video source: Cornell University via YouTube (Google)
Information updated: March 23, 2024
Update information here >
Continue reading with your SHURE membership account.
This full-length story, industry research, and data analytics are available exclusively to SHURE members.
- Unlimited access to SHURE.international
- Unlimited access to SHURE analytics covering university real estate and student accommodation trends
- Member-only newsletters and industry announcements