SHURE Research | Rapid Growth Tracker: Johns Hopkins University (Baltimore, Maryland, US)
March 19, 2024
SHURE Initiative
Post-Secondary Real Estate Summary:
SHURE Research Sponsor | Internationally, with 2800+ bed capacity, Harrington Housing has hosted thousands of students and young professionals. Today, we are excited to expand our services to cities such as Edmonton, Halifax and Vancouver and proud to be a trusted partner to over 100 educational consultancy agencies, 15 English as Second Language (ESL) schools, 9 universities, and a number of educational institutions in New York, London, Washington DC, Toronto, Austin, Montreal, Boston, Chicago, Miami and Michigan. We can’t wait for you to join the Harrington Housing family!
Age of University | 148; established 1876 |
Undergraduate Enrollment (source: Johns Hopkins University) | 5,253 |
First-Year Retention Rate (source: Johns Hopkins University) | 97% |
Graduate Enrollment (source: Johns Hopkins University) | 20,088 |
Enrollment Growth (source: various) | Johns Hopkins welcomes more students to its Class of 2028. 259 students in the Early Decision II cohort join 550 students admitted during the first Early Decision period in December. Source: Johns Hopkins University |
SHURE Membership Only
Analysis: * Undergraduate vs graduate enrollments * Domestic vs international enrollments * Local domestic vs "out of town domestic"Â |
|
Acceptance Rate (source: Johns Hopkins University) | 7.3% |
Awarded in External Research Funding (source: Johns Hopkins University) | $3.4B |
Tuition & Fees (source: Johns Hopkins University) | $62,840 USD |
Total locations/acreage (source: Johns Hopkins University) | 140 acres |
Location description (source: Johns Hopkins University) | Johns Hopkins University is located in Baltimore, Maryland. The university also has graduate campuses in Italy, China, and Washington, D.C. |
Real estate entity (source: Johns Hopkins University) | Johns Hopkins Facilities & Real Estate manages real estate assets in the university environment. |
Real estate entity contact information (source: Johns Hopkins University) | https://jhfre.jhu.edu/ |
Real estate entity primary contact information (source: Johns Hopkins University) | wphilli4@jh.edu |
SHURE Membership Only |
Vendors & External Housing Providers: | To be announced |
Continue reading with your SHURE membership account.
This full-length story, industry research, and data analytics are available exclusively to SHURE members.
- Unlimited access to SHURE.international
- Unlimited access to SHURE analytics covering university real estate and student accommodation trends
- Member-only newsletters and industry announcements